3R Blocks LLC
744 Walnut Ave, Bensalem, PA 19020
(445) 444-5435 · (610) 717-9863
(445) 444-5435 · (610) 717-9863
Product Data & Submittal Sheet
Standard Gray Block (CMU)
ASTM C90 compliant concrete masonry units for structural and non-structural walls — stretchers, piers, sash, bond beams, bullnose, and other specialty shapes in common widths.
- Application
- Foundations & Load-Bearing Walls
- Available Sizes
- 4" · 6" · 8" · 12" (plus 2–16" specialty on quote)
- Shapes
- Stretcher · Pier · Sash/Jamb · Bond Beam · Bullnose · Cap · Open End · more
- Standard
- ASTM C90 Compliant
- Manufactured at
- Bensalem, Pennsylvania
CMU-12-GRAY
| Nominal size (W × H × L) | 12" × 8" × 16" |
|---|---|
| Actual size (W × H × L) | 11 5/8" × 7 5/8" × 15 5/8"Nominal less 3/8" for the mortar joint |
| Shape | Hollow Stretcher |
| Standard | ASTM C90 |
| Compressive strength | 2,000 psi net area, minimumASTM C90 minimum; plant test report available on request |
| Weight per unit | ≈ 55 lb |
| Units per pallet | 60 |
| Pallet weight | ≈ 3,300 lbUnits only, pallet and banding not included |
| List price | $4.42 / unit · $265.20 / pallet of 60Plant pickup, Bensalem PA. Delivery freight quoted separately |
| Lead time | 7 business days |
| Model / SKU | CMU-12-GRAY |
CMU-4-GRAY
| Nominal size (W × H × L) | 4" × 8" × 16" |
|---|---|
| Actual size (W × H × L) | 3 5/8" × 7 5/8" × 15 5/8"Nominal less 3/8" for the mortar joint |
| Shape | Hollow Pier |
| Standard | ASTM C90 |
| Compressive strength | 2,000 psi net area, minimumASTM C90 minimum; plant test report available on request |
| Weight per unit | ≈ 28 lb |
| Units per pallet | 144 |
| Pallet weight | ≈ 4,032 lbUnits only, pallet and banding not included |
| List price | $1.83 / unit · $263.52 / pallet of 144Plant pickup, Bensalem PA. Delivery freight quoted separately |
| Lead time | 5 business days |
| Model / SKU | CMU-4-GRAY |
CMU-6-GRAY
| Nominal size (W × H × L) | 6" × 8" × 16" |
|---|---|
| Actual size (W × H × L) | 5 5/8" × 7 5/8" × 15 5/8"Nominal less 3/8" for the mortar joint |
| Shape | Hollow Stretcher |
| Standard | ASTM C90 |
| Compressive strength | 2,000 psi net area, minimumASTM C90 minimum; plant test report available on request |
| Weight per unit | ≈ 35 lb |
| Units per pallet | 120 |
| Pallet weight | ≈ 4,200 lbUnits only, pallet and banding not included |
| List price | $2.45 / unit · $294.00 / pallet of 120Plant pickup, Bensalem PA. Delivery freight quoted separately |
| Lead time | 5 business days |
| Model / SKU | CMU-6-GRAY |
CMU-8-GRAY
| Nominal size (W × H × L) | 8" × 8" × 16" |
|---|---|
| Actual size (W × H × L) | 7 5/8" × 7 5/8" × 15 5/8"Nominal less 3/8" for the mortar joint |
| Shape | Hollow Stretcher |
| Standard | ASTM C90 |
| Compressive strength | 2,000 psi net area, minimumASTM C90 minimum; plant test report available on request |
| Weight per unit | ≈ 38 lb |
| Units per pallet | 90 |
| Pallet weight | ≈ 3,420 lbUnits only, pallet and banding not included |
| List price | $2.80 / unit · $252.00 / pallet of 90Plant pickup, Bensalem PA. Delivery freight quoted separately |
| Lead time | 5 business days |
| Model / SKU | CMU-8-GRAY |
CMU-8-HALF
| Nominal size (W × H × L) | 8" × 8" × 8" |
|---|---|
| Actual size (W × H × L) | 7 5/8" × 7 5/8" × 7 5/8"Nominal less 3/8" for the mortar joint |
| Shape | Hollow Corner Sash Half |
| Standard | ASTM C90 |
| Compressive strength | 2,000 psi net area, minimumASTM C90 minimum; plant test report available on request |
| Weight per unit | ≈ 20 lb |
| Units per pallet | 180 |
| Pallet weight | ≈ 3,600 lbUnits only, pallet and banding not included |
| List price | $1.83 / unit · $329.40 / pallet of 180Plant pickup, Bensalem PA. Delivery freight quoted separately |
| Lead time | 7 business days |
| Model / SKU | CMU-8-HALF |